Log on
Apply | Contact Us | Give a Gift | VU Home | Site Index | Text only

Reunion Class Giving Statistics

As of Sunday, May 31, 2008

Class Year Solicitable Count Unrestricted

Donors

Unrestricted

Dollars

Unrestricted

Avg. Gift

Overall

Donors

Overall

Dollars

Overall

Avg. Gift

Giving

Rate

1943
57
19 $10,200 $536 21 $11,650 $555 37%
1948 125 27 $15,505 $574 28 $23,905 $854 22%
1953 301 80 $47,198 $589 96 $74,278 $773 32%
1958 508 184 $176,826 $961 207 $1,597,785 $7,719 41%
1963 727 152 $50,388 $331 183 $329,890 $1,802 25%
1968 1,036 205 $97,536 $475 240 $737,907 $3,074 23%
1973 1,183 206 $85,690 $416 259 $676,738 $2,613 22%
1978 1,239 171 $80,737 $472 222 $446,433 $2,011 18%
1983 1,572 237 $112,311 $473 308 $388,648 $1,261 20%
1988 1,708 195 $60,651 $311 248 $175,215 $707 15%
1993 1,647 145 $45,580 $314 211 $139,364 $660 13%
1998 1,449 172 $52,812 $307 203 $75,591 $372 14%
TOTAL 11,552 1,793 $835,434 $466 2,226 $4,677,404 $2,101 19%

Highest Overall Giving:           1958 - $1,597,785

Highest Unrestricted Giving:   1958 - $176,826

Highest Participation:             1958 - 41%