-
The first section below contains courses which meet
at special group times.
-
The second section contains the days and times finals
are scheduled according to the time a class normally met during the
semester.
Special Group Times - Last Update:
10/13/08
|
| Course # | Section: | Date: | Time: | Room: |
| ACC 1101 | Sec 1 | Sat, Dec 13 | 8:00 - 10:30 | Bartley 2001 |
| Sec 2 | | | Bartley 3068 |
| Sec 3 | | | Bartley 3069 |
| ACC 1102 | Sec 1 | Sat, Dec 13 | 8:00 - 10:30 | Bartley1011 |
| Sec 2 | | | Bartley 1011 |
| Sec 3 | | | Bartley 1011 |
| Sec 4 | | | Bartley 3041 |
| Sec 5 | | | Bartley 3001 |
| Sec 6 | | | Bartley 3010 |
| Sec 7 | | | Bartley 3070 |
| Sec 8 | | | Bartley 3042 |
| ACC 2310 | Sec 1 | Sat, Dec 13 | 8:00 - 10:30 | Bartley 2010 |
| Sec 2 | | | Bartley 2010 |
| Sec 3 | | | Bartley 1001 |
| Sec 4 | | | Bartley 1001 |
| Sec 5 | | | Bartley 3040 |
| ACC 2320 | All Sections | Sat, Dec 13 | 8:00 - 10:30 | Bartley 1010 |
| ACC 2340 | All Sections | Tue, Dec 16 | 4:15 - 6:45 | Bartley 3010 |
| ACC 2430 | Sec 1 | Tue, Dec 16 | 4:15 - 6:45 | Bartley 2010 |
| Sec 2 | | | Bartley 3068 |
| Sec 3 | | | Bartley 2010 |
| ACC 2460 | Sec 1,4 | Tue, Dec 16 | 4:15 - 6:45 | Bartley 1010 |
| Sec 2,3 | | | Bartley 1001 |
| BIO 1101 | All Sections | Mon, Dec 15 | 4:15 - 6:45 | Mendel 101 |
| BIO 2105 | Section 1 | Mon, Dec 15 | 4:15 - 6:45 | Mendel 102 |
| Section 2 | Mon, Dec 15 | 4:15 - 6:45 | Mendel 154 |
| CEE 2104 | All Sections | Sat, Dec 13 | 8:00 - 10:30 | CEER 01 |
| CEE 2602 | All Sections | Mon, Dec 15 | 4:15 - 6:45 | Tolentine 215 |
| CEE 3401 | All Sections | Sat, Dec 13 | 4:15 - 6:45 | Tolentine 215 |
| CEE 3500 | Wadzuk | Tue, Dec 16 | 4:15 - 6:45 | CEER 01 |
| CEE 3704 | All Sections | Wed, Dec 17 | 4:15 - 6:45 | CEER 01 |
| CEE 3902 | All Sections | Mon, Dec 15 | 1:30 - 4:00 | CEER 01 |
| CHE 3841 | All Sections | Tues, Dec 16 | 4:15 - 6:45 | White 218 |
| COM 1300 | Section 01 | Sat, Dec 13 | 10:45 - 1:15 | St. Mary 14 |
| COM 1300 | Section 02 | Sat, Dec 13 | 1:30 - 4:00 | St. Mary 14 |
| COM 1300 | Section 03 | Mon, Dec 15 | 1:30 - 4:00 | St. Mary 14 |
| CSC 1035 | All Sections | Thu, Dec 18 | 4:15 - 6:45 | Mendel G86 |
| DIT 1141 | Liberatore | Sat, Dec 13 | 4:15 - 6:45 | Bartley 3069 |
| DIT 2010 | Webster | Thu, Dec 18 | 4:15 - 6:45 | Bartley 2001,2010 |
| ECE 6020 | Zygmont | Wed, Dec 17 | 4:15 - 6:45 | Tolentine 305 |
| ECO 1001 | Little | Mon, Dec 15 | 4:15 - 6:45 | Bartley 2001, 2010, 2044 |
| ECO 1001 | Rissell | Mon, Dec 15 | 4:15 - 6:45 | Bartley 3001, 3010 |
| ECO 2101 | Kilby | Thu, Dec 18 | 4:15 - 6:45 | Driscoll 134 |
| ECO 3109 | Fiorenza | Wed, Dec 17 | 4:15 - 6:45 | Bartley 2001,2010,2044,2045 |
| ECO 3109 | Giordano | Wed, Dec 17 | 4:15 - 6:45 | Bartley 1001,1010 |
| EGR 1700 | All Sections | Thu, Dec 18 | 4:15 - 6:45 | Friday Testing Room |
| FIN 1113 | McWilliams | Tue, Dec 16 | 4:15 - 6:45 | Bartley 1011 |
| FIN 2335 | LeClair | Thu, Dec 18 | 4:15 - 6:45 | Bartley 3001, 3010 |
| FRE 1111 | All Sections | Sat, Dec 13 | 4:15 - 6:45 | Tolentine 210 |
| FRE 1112 | All Sections | Sat, Dec 13 | 4:15 - 6:45 | Tolentine 212 |
| FRE 1121 | Sec 01 Rigaud | Sat, Dec 13 | 4:15 - 6:45 | Tolentine 216 |
| FRE 1121 | Sec 02 Meyer | Sat, Dec 13 | 4:15 - 6:45 | Tolentine 217 |
| FRE 1121 | McMonigle | Sat, Dec 13 | 4:15 - 6:45 | Tolentine 204,205 |
| FRE 1122 | McMonigle | Sat, Dec 13 | 4:15 - 6:45 | Tolentine 204,205 |
| FRE 1122 | Sage | Sat, Dec 13 | 4:15 - 6:45 | Tolentine 212 |
| GLY 2805 | All Sections | Thu, Dec 18 | 4:15 - 6:45 | CEER 01 |
| ITA 1111 | Sec 1,2,3,4 | Sat, Dec 13 | 4:15 - 6:45 | Bartley 2001 |
| ITA 1111 | Sec 5,6,7,8 | Sat, Dec 13 | 4:15 - 6:45 | Bartley 2010 |
| ITA 1111 | Sec 9,10 | Sat, Dec 13 | 4:15 - 6:45 | Bartley 2044 |
| ITA 1111 | Sec 11,12 | Sat, Dec 13 | 4:15 - 6:45 | Bartley 2045 |
| ITA 1121 | Sec 1,2 | Sat, Dec 13 | 4:15 - 6:45 | Bartley 3001 |
| ITA 1121 | Sec 3,4 | Sat, Dec 13 | 4:15 - 6:45 | Bartley 3010 |
| ITA 1121 | Sec 5 | Sat, Dec 13 | 4:15 - 6:45 | Bartley 3040 |
| JPN 1111 | All Sections | Sat, Dec 13 | 4:15 - 6:45 | Bartley 3041 |
| JPN 1121 | All Sections | Sat, Dec 13 | 4:15 - 6:45 | Bartley 3042 |
| MAT 3300 | Pasles | Wed, Dec 17 | 4:15 - 6:45 | Mendel 213 |
| ME 2505 | All Sections | Mon, Dec 15 | 4:15 - 6:45 | CEER 01 |
| ME 3150 | All Sections | Sat, Dec 13 | 8:00 - 10:30 | Tolentine 215 |
| MGT 2206 | Liberatore | Sat, Dec 13 | 10:45 - 1:15 | Bartley 1011 |
| MGT 2350 | Chaudhry | Thu, Dec 18 | 4:15 - 6:45 | Bartley 1011 |
| MGT 3301 | Fitzpatrick | Sat, Dec 13 | 4:15 - 6:45 | Bartley 1001, 1010 |
| MKT 1137 | Pirsch | Mon, Dec 15 | 4:15 - 6:45 | Bartley 1064, 1011 |
| NUR 1101 | All Sections | Mon, Dec 15 | 4:15 - 6:45 | Driscoll 134 |
| NUR 2104 | All Sections | Tue, Dec 16 | 4:15 - 6:45 | Driscoll 134 |
| NUR 3116 | All Sections | Sat, Dec 13 | 8:00 - 10:30 | Driscoll 134 |
| NUR 4101 | All Sections | Sat, Dec 13 | 4:15 - 6:45 | Driscoll 134 |
| PHY 2402 | All Sections | Tue, Dec 16 | 4:15 - 6:45 | Mendel 101, 102 |
| PSY 1000 | Naylor-Emlen | Tue, Dec 16 | 4:15 - 6:45 | Tolentine 210,212,213 |
| PSY 1000 | Sheldon | Tue, Dec 16 | 4:15 - 6:45 | Tolentine 314A,314B,315 |
| PSY 2200 | Else-Quest | Wed, Dec 17 | 4:15 - 6:45 | Tolentine 215 |
| SPA 1111 | All Sections | Sat, Dec 13 | 4:15 - 6:45 | Mendel 101 |
| SPA 1112 | All Sections | Sat, Dec 13 | 4:15 - 6:45 | Mendel 115 |
| SPA 1121 | Sec 1,19 | Sat, Dec 13 | 4:15 - 6:45 | CEER 01 |
| SPA 1121 | Sec 2,3,7 | Sat, Dec 13 | 4:15 - 6:45 | Mendel 213 |
| SPA 1121 | Sec 4,5,6,10,11 | Sat, Dec 13 | 4:15 - 6:45 | Mendel 154 |
| 13, 20 | | | |
| SPA 1121 | Sec 9,12,14,15 | Sat, Dec 13 | 4:15 - 6:45 | Mendel 102 |
| 16,17,18 | | | |
| SPA 1121 | Sec 8 | Sat, Dec 13 | 4:15 - 6:45 | Mendel 256 |
| SPA 1122 | All Sections | Sat, Dec 13 | 4:15 - 6:45 | CEER 01 |
| VSB 1001 | Sec 3,4 | Thu, Dec 18 | 4:15 - 6:45 | Bartley 1001 |
| VSB 1001 | Sec 5,6 | Thu, Dec 18 | 4:15 - 6:45 | Bartley 1010 |
| VSB 1001 | Sec 7 | Thu, Dec 18 | 4:15 - 6:45 | Bartley 3068 |
| VSB 1001 | Sec 8 | Thu, Dec 18 | 4:15 - 6:45 | Bartley 3069 |
| VSB 1001 | Sec 11 | Thu, Dec 18 | 4:15 - 6:45 | Bartley 2044 |
| VSB 1001 | Sec 12 | Thu, Dec 18 | 4:15 - 6:45 | Bartley 2045 |
| VSB 1001 | Sec 13 | Thu, Dec 18 | 4:15 - 6:45 | Bartley 3040 |
| VSB 1001 | Sec 14 | Thu, Dec 18 | 4:15 - 6:45 | Bartley 3041 |
| VSB 1001 | Sec 15 | Thu, Dec 18 | 4:15 - 6:45 | Bartley 2073 |
| VSB 1001 | Sec 16 | Thu, Dec 18 | 4:15 - 6:45 | Bartley 2074 |
|
|
Normal Class Meeting
|
| If your class begins at: |
Your Final is on: |
Time: |
| MWF 8:30 |
Mon, Dec 15 |
8:00 - 10:30 |
| MWF 9:30 |
Sat, Dec 13 |
10:45 - 1:15 |
| MWF 10:30 |
Sat, Dec 13 |
1:30 - 4:00 |
| MWF 11:30 |
Mon, Dec 15 |
10:45 - 1:15 |
| MWF 12:30 |
Mon, Dec 15 |
1:30 - 4:00 |
| MW 1:30/MWF 1:30 |
Tue, Dec 16 |
8:00 - 10:30 |
| MW 3:00 |
Tue, Dec 16 |
10:45 - 1:15 |
| MW 4:30 |
Tue, Dec 16 |
1:30 - 4:00 |
| TR 8:30 |
Thu, Dec 18 |
8:00 - 10:30 |
| TR 10:00 |
Thu, Dec 18 |
10:45 - 1:15 |
| TR 11:30 |
Thu, Dec 18 |
1:30 - 4:00 |
| TR 1:00 |
Wed, Dec 17 |
8:00 - 10:30 |
| TR 2:30 |
Wed, Dec 17 |
10:45 - 1:15 |
| TR 4:00 |
Wed, Dec 17 |
1:30 - 4:00 |
|