-
The first section below contains courses which meet
at special group times.
-
The second section contains the days and times finals
are scheduled according to the time a class normally met during the
semester.
Special Group Times - Last Update
10/28/2009
|
| Course # | Section: | Date: | Time: | Room: |
| ACC 2310 | 1, 2 | Wed, Dec 16 | 4:15 - 6:45 | Bartley 2010 |
| ACC 2310 | 3,4 | Wed, Dec 16 | 4:15 - 6:45 | Bartley 3001 |
| ACC 2310 | 5 | Wed, Dec 16 | 4:15 - 6:45 | Bartley 3040 |
| ACC 2320 | All Sections | Wed, Dec 16 | 4:15 - 6:45 | Bartley 2001 |
| ACC 2430 | All Sections | Sat, Dec 12 | 8:00 - 10:30 | Bartley 2001,2010 |
| ACC 2460 | Liedtka | Sat, Dec 12 | 8:00 - 10:30 | Bartley 3068,3069 |
| ACC 2460 | Rhoades | Sat, Dec 12 | 8:00 - 10:30 | Bartley 3010 |
| BIO 1101 | All Sections | Tues, Dec 15 | 4:15 - 6:45 | Mendel 154 |
| BIO 2105 | 01 | Mon, Dec 14 | 4:15 - 6:45 | Mendel 101 |
| 02 | Mon, Dec 14 | 4:15 - 6:45 | Mendel 102 |
| CEE 2105 | All Sections | Thu, Dec 17 | 4:15 - 6:45 | CEER 01 |
| CEE 2602 | All Sections | Sat, Dec 12 | 8:00 - 10:30 | CEER 01 |
| CEE 3401 | All Sections | Sat, Dec 12 | 4:15 - 6:45 | CEER 01 |
| CEE 3500 | Wadzuk | Mon, Dec 14 | 4:15 - 6:45 | Tolentine 215 |
| CEE 3704 | All Sections | Thu, Dec 17 | 4:15 - 6:45 | Tolentine 305 |
| CHE 4031 | All Sections | Tues, Dec 15 | 4:15 - 6:45 | White 218 |
| CHE 4131 | All Sections | Mon, Dec 14 | 4:15 - 6:45 | White 218 |
| COM 1300 | Lewis | Tues, Dec 15 | 10:45 - 1:15 | Falvey 203 |
| ECE 6020 | Zygmont | Sat, Dec 12 | 8:00 - 10:30 | Tolentine 305 |
| ECO 1001 | Zaleski | Thu, Dec 17 | 4:15 - 6:45 | Bartley 2001,2010 |
| ECO 1001 | Wasson | Mon, Dec 14 | 4:15 - 6:45 | Bartley 1001, 1010 |
| ECO 3109 | Rissell | Mon, Dec 14 | 4:15 - 6:45 | Bartley 2001,2010 |
| ECO 4132 | Taylor | Tue, Dec 15 | 4:15 - 6:45 | Bartley 2001 |
| FIN 2230 | Matthews | Sat, Dec 12 | 4:15 - 6:45 | Bartley 3001,3010 |
| FRE 1111 | 1,2,3,4, | Sat, Dec 12 | 8:00 - 10:30 | Tolentine 309 |
| FRE 1121 | 3,4 | Sat, Dec 12 | 8:00 - 10:30 | Bartley 1001 |
| FRE 1121 | 1,2 | Sat, Dec 12 | 8:00 - 10:30 | Tolentine 210 |
| FRE 1121 | 5 | Sat, Dec 12 | 8:00 - 10:30 | Tolentine 205 |
| FRE 1122 | 2 | Sat, Dec 12 | 8:00 - 10:30 | Bartley 1001 |
| FRE 1122 | 1 | Sat, Dec 12 | 8:00 - 103:30 | Tolentine 205 |
| GLY 2805 | All Sections | Fri, Dec 18 | 8:00 - 10:30 | CEER 01 |
| ITA 1111 | All Sections | Sat, Dec 12 | 8:00 - 10:30 | Mendel 154 |
| ITA 1121 | Sec 1 | Sat, Dec 12 | 8:00 - 10:30 | Mendel 154 |
| ITA 1121 | 2,3,4,5 | Sat, Dec 12 | 8:00 - 10:30 | Bartley 1011 |
| JPN 1111 | All Sections | Sat, Dec 12 | 8:00 - 10:30 | Bartley 1010 |
| JPN 1121 | All Sections | Sat, Dec 12 | 8:00 - 10:30 | Bartley 32 |
| MAT 1500 | Belkin | Wed, Dec 16 | 4:15 - 6:45 | CEER 01 |
| MAT 1500 | Kleiber | Wed, Dec 16 | 4:15 - 6:45 | Mendel 101 |
| MAT 1500 | Longman | Wed, Dec 16 | 4:15 - 6:45 | Tolentine 215 |
| MAT 1500 | Lukens | Wed, Dec 16 | 4:15 - 6:45 | Mendel 154 |
| MAT 1500 | Pollack-Johnson | Wed, Dec 16 | 4:15 - 6:45 | JBarry 204 |
| MAT 1500 | Santomas | Wed, Dec 16 | 4:15 - 6:45 | Mendel 102 |
| MAT 1505 | Longman | Wed, Dec 16 | 4:15 - 6:45 | Tolentine 215 |
| MAT 2500 | Belkin | Wed, Dec 16 | 4:15 - 6:45 | CEER 01 |
| MAT 2705 | Hartmann | Wed, Dec 16 | 4:15 - 6:45 | Mendel 213 |
| MAT 3300 | Pasles | Wed, Dec 16 | 4:15 - 6:45 | Mendel 115 |
| ME 2100 | Gang Feng | Sat, Dec 12 | 8:00 - 10:30 | Driscoll 240 |
| ME 2505 | All Sections | Sat, Dec 12 | 4:15 - 6:45 | Tolentine 305 |
| ME 3150 | All Sections | Mon, Dec 14 | 4:15 - 6:45 | CEER 01 |
| ME 3402 | All Sections | Sat, Dec 12 | 4:15 - 6:45 | Tolentine 215 |
| NUR 1101 | All Sections | Mon, Dec 14 | 4:15 - 6:45 | Driscoll 134 |
| NUR 2104 | All Sections | Tue, Dec 15 | 4:15 - 6:45 | Driscoll 134 |
| NUR 3116 | All Sections | Wed, Dec 16 | 4:15 - 6:45 | Driscoll 134 |
| NUR 4101 | All Sections | Sat, Dec 12 | 8:00 - 10:30 | Driscoll 134 |
| NUR 4130 | All Sections | Thu, Dec 17 | 4:15 - 6:45 | Driscoll 134 |
| PHY 2402 | All Sections | Tue, Dec 15 | 4:15 - 6:45 | Mendel 101,102 |
| PSY 1000 | Kan | Thu, Dec 17 | 4:15 - 6:45 | Tolentine 215 |
| PSY 1000 | Krauss | Wed, Dec 16 | 4:15 - 6:45 | Tolentine 308,309,310A |
| SPA 1111 | 1,2,5,6,9,10,11,12 | Sat, Dec 12 | 8:00 - 10:30 | Tolentine 215 |
| SPA 1111 | 3,4,7,8 | Sat, Dec 12 | 8:00 - 10:30 | Tolentine 315 |
| SPA 1112 | 5,6 | Sat, Dec 12 | 8:00 - 10:30 | Tolentine 314A |
| SPA 1112 | 3,4,7,8 | Sat, Dec 12 | 8:00 - 10:30 | Tolentine 308 |
| SPA 1121 | 01 | Sat, Dec 12 | 8:00 - 10:30 | Tolentine 315 |
| SPA 1121 | 2,3,4,5,7,10,14,20 | Sat, Dec 12 | 8:00 - 10:30 | Mendel 101 |
| SPA 1121 | 8 | Sat, Dec 12 | 8:00 - 10:30 | Tolentine 314A |
| SPA 1121 | 6,9,13,16,17,27 | Sat, Dec 12 | 8:00 - 10:30 | Mendel 102 |
| SPA 1121 | 12, 22, 26 | Sat, Dec 12 | 8:00 - 10:30 | JBarry 204 |
| SPA 1121 | 15, 19 | Sat, Dec 12 | 8:00 - 10:30 | Tolentine 310C |
| SPA 1121 | 11,18,21,23,24,25 | Sat, Dec 12 | 8:00 - 10:30 | Mendel 213 |
| SPA 1122 | 1 | Sat, Dec 12 | 8:00 - 10:30 | ST Aug 310 |
| SPA 1122 | 6 | Sat, Dec 12 | 8:00 - 10:30 | Mendel 102 |
| SPA 1122 | 7 | Sat, Dec 12 | 8:00 - 10:30 | Tolentine 310A |
| SPA 1122 | 2,3 | Sat, Dec 12 | 8:00 - 10:30 | Tolentine 216 |
| SPA 1122 | 4,5 | Sat, Dec 12 | 8:00 - 10:30 | Tolentine 217 |
| THL 5150 | Inati | Sat, Dec 12 | 8:00 - 10:30 | Tolentine 213 |
| THL 5180 | Inati | Sat, Dec 12 | 8:00 - 10:30 | Tolentine 212 |
| VSB 1001 | 1,5,10 Borden | Sat, Dec 12 | 4:15 - 6:45 | Mendel 101 |
| VSB 1001 | 2 DiLullo | Sat, Dec 12 | 4:15 - 6:45 | Bartley 2045 |
| VSB 1001 | 3,7,11,15 Brooks | Sat, Dec 12 | 4:15 - 6:45 | Driscoll 134 |
| VSB 1001 | 4,8 Heck | Sat, Dec 12 | 4:15 - 6:45 | Bartley 2001,2010 |
| VSB 1001 | 9,12,16 O'Neill | Sat, Dec 12 | 4:15 - 6:45 | Mendel 102 |
| VSB 1001 | 13 Powell | Sat, Dec 12 | 4:15 - 6:45 | Bartley 2044 |
| VSB 1001 | 14,18 Chung | Sat, Dec 12 | 4:15 - 6:45 | Bartley 1001, 1010 |
| VSB 2005 | 6,7,9 Varano | Tue, Dec 15 | 4:15 - 6:45 | Bartley 1001, 1010 |
| VSB 2005 | 1,2,3,Hon Webster | Sat, Dec 12 | 4:15 - 6:45 | Mendel 154 |
| VSB 2006 | Hill Sect.2,3,6,7 | Wed, Dec 16 | 4:15 - 6:45 | Bartley 1001,1010 |
|
|
Normal Class Meeting
|
| If your class begins at: |
Your Final is on: |
Time: |
| MWF 8:30 |
Mon, Dec 14 |
8:00 - 10:30 |
| MWF 9:30 |
Sat, Dec 12 |
10:45 - 1:15 |
| MWF 10:30 |
Sat, Dec 12 |
1:30 - 4:00 |
| MWF 11:30 |
Mon, Dec 14 |
10:45 - 1:15 |
| MWF 12:30 |
Mon, Dec 14 |
1:30 - 4:00 |
| MW 1:30/MWF 1:30 |
Tue, Dec 15 |
8:00 - 10:30 |
| MW 3:00 |
Tue, Dec 15 |
10:45 - 1:15 |
| MW 4:30 |
Tue, Dec 15 |
1:30 - 4:00 |
| TR 8:30 |
Thu, Dec 17 |
8:00 - 10:30 |
| TR 10:00 |
Thu, Dec 17 |
10:45 - 1:15 |
| TR 11:30 |
Thu, Dec 17 |
1:30 - 4:00 |
| TR 1:00 |
Wed, Dec 16 |
8:00 - 10:30 |
| TR 2:30 |
Wed, Dec 16 |
10:45 - 1:15 |
| TR 4:00 |
Wed, Dec 16 |
1:30 - 4:00 |
|