-
The first section below contains courses which meet
at special group times.
-
The second section contains the days and times finals
are scheduled according to the time a class normally met during the
semester.
Special Group Times - Last Update
10/19/2011
|
| Course # | Section: | Date: | Time: | Room: |
| ACC 2310 | All Sections | Mon, Dec 19 | 11:30 - 2:00 | Bartley 2001,2010, 2044 |
| ACC 2430 | All Sections | Mon, Dec 19 | 11:30 - 2:00 | Bartley 3001,3010 |
| ACC 2460 | All Sections | Thur, Dec 15 | 11:30 - 2:00 | Bartley 2010,2044 |
| BIO 1101 | All Sections | Fri, Dec 16 | 11:30 - 2:00 | Mendel 101, 213 |
| BIO 2105 | All Sections | Sat. Dec 17 | 10:45 - 1:15 | Mendel 101, 102 |
| CEE 2105 | All Sections | Thu, Dec 15 | 11:30 - 2:00 | CEER 001 |
| CEE 2604 | All Sections | Fri, Dec 16 | 11:30 - 2:00 | Tolentine 305 |
| CEE 3107 | All Sections | Fri, Dec 16 | 11:30 - 2:00 | JBarry 202A, 202B |
| CEE 3321 | All Sections | Sat. Dec 17 | 10:45 - 1:15 | Tolentine 305 |
| CEE 3401 | All Sections | Thu, Dec 15 | 11:30 - 2:00 | Tolentine 215 |
| CHE 4331 | All Sections | Thu, Dec 15 | 11:30 - 2:00 | White 218 |
| ECE 2052 | Zygmont | Mon, Dec 19 | 11:30 - 2:00 | Tolentine 417, 418 |
| ECO 1001 | Carleton | Thu, Dec 15 | 11:30 - 2:00 | Bartley 23A, 24, 26 |
| ECO 1001 | Donziger | Thu, Dec 15 | 11:30 - 2:00 | Bartley 2045,2073,2074 |
| ECO 1001 | Giordano | Thu, Dec 15 | 11:30 - 2:00 | Bartley 3001, 3010 |
| ECO 1001 | Rissell | Thu, Dec 15 | 11:30 - 2:00 | Barltey 3042, 3068 |
| | | | Bartley 3069, 3070 |
| ECO 2102 | Kilby | Sat. Dec 17 | 10:45 - 1:15 | Bartley 2045,2073,2074 |
| ECO 3108 | Fiorenza | Thu, Dec 15 | 11:30 - 2:00 | Barltey 1001, 1010 |
| FIN 2114 | Grover | Tue, Dec 20 | 11:30 - 2:00 | Bartley 2001 |
| FRE 1111 | Barber | Fri, Dec 16 | 11:30 - 2:00 | Tolentine 310A |
| FRE 1111 | Franks | Fri, Dec 16 | 11:30 - 2:00 | Tolentine 310C |
| FRE 1112 | Franks | Fri, Dec 16 | 11:30 - 2:00 | Tolentine 310C |
| FRE 1121 | McMonigle | Fri, Dec 16 | 11:30 - 2:00 | Bartley 3001 |
| FRE 1121 | Parfitt | Fri, Dec 16 | 11:30 - 2:00 | Tolentine 314A |
| FRE 1121 | Waggaman | Fri, Dec 16 | 11:30 - 2:00 | Tolentine 308 |
| FRE 1122 | McMonigle | Fri, Dec 16 | 11:30 - 2:00 | Bartley 3001 |
| GLY 2805 | All Sections | Mon, Dec 19 | 11:30 - 2:00 | Tolentine 215 |
| ITA 1111 | All Sections | Fri, Dec 16 | 11:30 - 2:00 | Mendel 102 |
| ITA 1121 | All Sections | Fri, Dec 16 | 11:30 - 2:00 | Mendel 154 |
| JPN 1111 | Walsh | Fri, Dec 16 | 11:30 - 2:00 | Bartley 3010 |
| MAT 1400 | Santomas | Tue, Dec 20 | 11:30 - 2:00 | Mendel 101 |
| MAT 1430 | Webster | Tue, Dec 20 | 11:30 - 2:00 | Bartley 1001, 1010 |
| MAT 1505 | Longman | Tue, Dec 20 | 11:30 - 2:00 | Driscoll 244 |
| MAT 2500 | Pasles | Tue, Dec 20 | 11:30 - 2:00 | Mendel 213 |
| MAT 3300 | Hartmann | Tue, Dec 20 | 11:30 - 2:00 | Mendel 154 |
| ME 2100 | All Sections | Mon, Dec 19 | 11:30 - 2:00 | Tolentine 310C, 314A |
| ME 2505 | All Sections | Sat. Dec 17 | 10:45 - 1:15 | CEER 001 |
| ME 3102 | Deshmukh | Thu, Dec 15 | 11:30 - 2:00 | Tolentine 305 |
| ME 3402 | All Sections | Fri, Dec 16 | 11:30 - 2:00 | Tolentine 215 |
| ME 3600 | All Sections | Sat. Dec 17 | 10:45 - 1:15 | Tolentine 215 |
| ME 3950 | All Sections | Tue, Dec 20 | 11:30 - 2:00 | CEER 001 |
| NUR 1101 | All Sections | Thu, Dec 15 | 11:30 - 2:00 | Driscoll 227, 240, 244 |
| | | | Driscoll 246, 248 |
| NUR 2104 | All Sections | Wed, Dec 14 | 8:30 - 11:00 | Driscoll 134 |
| NUR 2106 | Section 01 | Wed, Dec 14 | 11:30 - 2:00 | Driscoll 244 |
| NUR 3030 | All Sections | Thu, Dec 15 | 11:30 - 2:00 | Driscoll 134 |
| NUR 3116 | All Sections | Mon, Dec 19 | 11:30 - 2:00 | Driscoll 134 |
| NUR 4101 | All Sections | Sat. Dec 17 | 10:45 - 1:15 | Driscoll 134 |
| NUR 4130 | All Sections | Tue, Dec 20 | 11:30 - 2:00 | Driscoll 134 |
| PHY 2402 | Sections 2,4,5,6,7 | Thu, Dec 15 | 11:30 - 2:00 | Mendel 101, 102 |
| PSY 1000 | Krauss | Tue, Dec 20 | 11:30 - 2:00 | Tolentine 210, 212, 213 |
| SPA 1111 | All Sections | Fri, Dec 16 | 11:30 - 2:00 | Tolentine 315, 316 |
| SPA 1112 | Plastic | Fri, Dec 16 | 11:30 - 2:00 | Driscoll 223 |
| SPA 1112 | Poteau | Fri, Dec 16 | 11:30 - 2:00 | Driscoll 221 |
| SPA 1121 | Alban | Fri, Dec 16 | 11:30 - 2:00 | Driscoll 244 |
| SPA 1121 | Cruz | Fri, Dec 16 | 11:30 - 2:00 | Driscoll 246 |
| SPA 1121 | Ernst | Fri, Dec 16 | 11:30 - 2:00 | Driscoll 240 |
| SPA 1121 | Gonzalez | Fri, Dec 16 | 11:30 - 2:00 | Driscoll 227 |
| SPA 1121 | Jimenez | Fri, Dec 16 | 11:30 - 2:00 | CHMEGR 202 |
| SPA 1121 | Mann | Fri, Dec 16 | 11:30 - 2:00 | Driscoll 134 |
| SPA 1121 | Merino | Fri, Dec 16 | 11:30 - 2:00 | Tolentine 212 |
| SPA 1121 | Murilo | Fri, Dec 16 | 11:30 - 2:00 | Driscoll 246 |
| SPA 1121 | Perez-Rodriguez | Fri, Dec 16 | 11:30 - 2:00 | Driscoll 134 |
| SPA 1121 | Poteua | Fri, Dec 16 | 11:30 - 2:00 | Driscoll 221 |
| SPA 1121 | Robertson | Fri, Dec 16 | 11:30 - 2:00 | Driscoll 246 |
| SPA 1121 | Vallieres | Fri, Dec 16 | 11:30 - 2:00 | Driscoll 248 |
| SPA 1121 | Wurts | Fri, Dec 16 | 11:30 - 2:00 | Driscoll 248 |
| SPA 1122 | All Sections | Fri, Dec 16 | 11:30 - 2:00 | Driscoll 134 |
| VSB 1001 | Chung | Sat. Dec 17 | 10:45 - 1:15 | Driscoll 246, 248 |
| VSB 1001 | O'Neill | Sat. Dec 17 | 10:45 - 1:15 | Driscoll 240, 244 |
| VSB 2005 | Kelley | Thu, Dec 15 | 11:30 - 2:00 | Bartley 34,36,1064,3040 |
| VSB 2005 | Varano | Mon, Dec 19 | 11:30 - 2:00 | Bartley 1001, 1010 |
| VSB 2006 | Metzger | Fri, Dec 16 | 11:30 - 2:00 | Bartley 2001, 2010 |
| VSB 3006 | Borden | Sat. Dec 17 | 10:45 - 1:15 | Bartley 3010 |
| VSB 3006 | Chen | Sat. Dec 17 | 10:45 - 1:15 | Bartley 2001 |
| VSB 3006 | Emig | Sat. Dec 17 | 10:45 - 1:15 | Bartley 3070 |
| VSB 3006 | Lee | Sat. Dec 17 | 10:45 - 1:15 | Bartley 3042 |
| VSB 3006 | Licata | Sat. Dec 17 | 10:45 - 1:15 | Bartley 3001 |
| VSB 3008 | Myers | Tue, Dec 20 | 11:30 - 2:00 | Bartley 3001, 3010 |
|
|
Normal Class Meeting
|
| If your class begins at: |
Your Final is on: |
Time: |
| MWF 8:30 |
Wed, Dec 14 |
8:30 - 11:00 |
| MWF 9:30 |
Wed, Dec 14 |
11:30 - 2:00 |
| MWF 10:30 |
Thu, Dec 15 |
8:30 - 11:00 |
| MWF 11:30 |
Thu, Dec 15 |
2:30 - 5:00 |
| MWF 12:30 |
Sat, Dec 17 |
8:00 - 10:30 |
| MW 1:30/MWF 1:30 |
Wed, Dec 14 |
2:30 - 5:00 |
| MW 3:00 |
Fri, Dec 16 |
8:30 - 11:00 |
| MW 4:30 |
Fri, Dec 16 |
2:30 - 5:00 |
| TR 8:30 |
Sat, Dec 17 |
4:15 - 6:45 |
| TR 10:00 |
Sat, Dec 17 |
1:30 - 4:00 |
| TR 11:30 |
Mon, Dec 19 |
8:30 - 11:00 |
| TR 1:00 |
Mon, Dec 19 |
2:30 - 5:00 |
| TR 2:30 |
Tue, Dec 20 |
8:30 - 11:00 |
| TR 4:00 |
Tue, Dec 20 |
2:30 - 5:00 |
|