 |
 |
|
|
| Spring 2012 Day Exam Schedule |
-
The first section below contains courses which meet
at special group times.
-
The second section contains the days and times finals
are scheduled according to the time a class normally met during the
semester.
Special Group Times - Last Updated
11/18/11
|
| Course # | Section: | Date: | Time: | Room: |
| ACC 2320 | All Sections | Mon May 7 | 2:30 - 5:00 | TBA |
| BIO 1101 | All Sections | Wed May 9 | 2:30 - 5:00 | TBA |
| BIO 2106 | All Sections | Thu May 10 | 2:30 - 5:00 | TBA |
| CEE 2103 | All Sections | Wed May 9 | 2:30 - 5:00 | TBA |
| CEE 2211 | All Sections | Sat May 5 | 4:15 - 6:45 | TBA |
| CEE 3412 | All Sections | Wed May 9 | 2:30 - 5:00 | TBA |
| CEE 3801 | All Sections | Thu May 10 | 2:30 - 5:00 | TBA |
| CHE 4232 | All Sections | Thu May 10 | 2:30 - 5:00 | TBA |
| CSC 1051 | All Sections | Thu May 10 | 2:30 - 5:00 | TBA |
| ECO 1001 | Carleton | Thu May 10 | 2:30 - 5:00 | TBA |
| ECO 1002 | Rissell | Wed May 9 | 2:30 - 5:00 | TBA |
| ECO 1002 | Thanawala | Sat May 5 | 4:15 - 6:45 | TBA |
| ECO 1002 | Wasson | Wed May 9 | 2:30 - 5:00 | TBA |
| ECO 3108 | All Sections | Sat May 5 | 4:15 - 6:45 | TBA |
| ECO 4132 | All Sections | Sat May 5 | 4:15 - 6:45 | TBA |
| FRE 1112 | All Sections | Mon May 7 | 2:30 - 5:00 | TBA |
| FRE 1121 | All Sections | Mon May 7 | 2:30 - 5:00 | TBA |
| FRE 1122 | All Sections | Mon May 7 | 2:30 - 5:00 | TBA |
| ITA 1112 | All Sections | Mon May 7 | 2:30 - 5:00 | TBA |
| ITA 1122 | All Sections | Mon May 7 | 2:30 - 5:00 | TBA |
| JPN 1112 | All Sections | Mon May 7 | 2:30 - 5:00 | TBA |
| JPN 1122 | All Sections | Mon May 7 | 2:30 - 5:00 | TBA |
| MAT 1220 | All Sections | Tue May 8 | 2:30 - 5:00 | TBA |
| MAT 1320 | Baranski | Tue May 8 | 2:30 - 5:00 | TBA |
| MAT 1400 | Santomas | Tue May 8 | 2:30 - 5:00 | TBA |
| MAT 1430 | Pasles | Tue May 8 | 2:30 - 5:00 | TBA |
| MAT 1430 | Webster | Tue May 8 | 2:30 - 5:00 | TBA |
| MAT 2705 | Hartmann | Sat May 5 | 4:15 - 6:45 | TBA |
| ME 2101 | All Sections | Thu May 10 | 2:30 - 5:00 | TBA |
| ME 3333 | All Sections | Sat May 5 | 4:15 - 6:45 | TBA |
| NUR 1103 | All Sections | Thu May 10 | 2:30 - 5:00 | TBA |
| NUR 2106 | All Sections | Tue May 8 | 2:30 - 5:00 | TBA |
| NUR 3116 | All Sections | Wed May 9 | 2:30 - 5:00 | TBA |
| PHY 2400 | All Sections | Sat May 5 | 4:15 - 6:45 | TBA |
| PSY 1000 | Krauss | Sat May 5 | 4:15 - 6:45 | TBA |
| SOC 1000 | Knapp | Wed May 9 | 2:30 - 5:00 | TBA |
| SOC 1000 | McFalls | Wed May 9 | 2:30 - 5:00 | TBA |
| SPA 1112 | All Sections | Mon May 7 | 2:30 - 5:00 | TBA |
| SPA 1121 | All Sections | Mon May 7 | 2:30 - 5:00 | TBA |
| SPA 1122 | All Sections | Mon May 7 | 2:30 - 5:00 | TBA |
| VSB 1002 | Borden | Thu May 10 | 2:30 - 5:00 | TBA |
| VSB 1002 | Chung | Thu May 10 | 2:30 - 5:00 | TBA |
| VSB 1002 | O'Neil | Thu May 10 | 2:30 - 5:00 | TBA |
| VSB 2005 | Kelly | Tue May 8 | 2:30 - 5:00 | TBA |
| VSB 2005 | Varano | Tue May 8 | 2:30 - 5:00 | TBA |
| VSB 3008 | Meyers | Mon May 7 | 2:30 - 5:00 | TBA |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
|
|
Normal Class Meeting
|
| If your class begins at: |
Your Final is on: |
Time: |
| MWF 8:30 |
Wed, May 9 |
8:30 - 11:00 |
| MWF 9:30 |
Wed, May 9 |
11:30 - 2:00 |
| MWF 10:30 |
Thur, May 10 |
8:30 - 11:00 |
| MWF 11:30 |
Thur, May 10 |
11:30 - 2:00 |
| MWF12:30 |
Fri, May 11 |
2:30 - 5:00 |
| MW 1:30/MWF 1:30 |
Fri, May 11 |
11:30 - 2:00 |
| MW 3:00 |
Fri, May 11 |
8:30 - 11:00 |
| MW 4:30 |
Tue, May 8 |
11:30 - 2:00 |
| TR 8:30 |
Sat, May 5 |
8:00 - 10:30 |
| TR 10:00 |
Sat, May 5 |
10:45 - 1:15 |
| TR 11:30 |
Sat, May 5 |
1:30 - 4:00 |
| TR 1:00 |
Mon, May 7 |
8:30 - 11:00 |
| TR 2:30 |
Mon, May 7 |
11:30 - 2:00 |
| TR 4:00 |
Tue, May 8 |
8:30 - 11:00 |
|
|
|
|
| |