-
The first section below contains courses which meet
at special group times.
-
The second section contains the days and times finals
are scheduled according to the time a class normally met during the
semester.
Special Group Times - Last Updated
04/20/09
|
| Course # | Section: | Date: | Time: | Room: |
| ACC 1102 | Section 01 | Sat, May 2 | 8:00 - 10:30 | Bartley 1001 |
| Section 02 | | | Bartley 1001 |
| Section 03 | | | Bartley 1010 |
| Section 04 | | | Bartley 1010 |
| Section 07 | | | Bartley 3010 |
| Section 08 | | | Bartley 3001 |
| Section 09 | | | Bartley 3041 |
| Section H01 | | | Bartley 3042 |
| ACC 2310 | Section 01 | Sat, May 2 | 8:00 - 10:30 | Bartley 3010 |
| Section 02 | | | Bartley 2010 |
| ACC 2320 | Section 01 | Sat, May 2 | 8:00 - 10:30 | Barrtley 2010 |
| Section 02 | | | Bartley 2010 |
| Section 03 | | | Bartley 2001 |
| Section 04 | | | Bartley 2001 |
| Section 05 | | | Bartley 3040 |
| ACC 2340 | Section 01 | Mon, May 4 | 4:15 - 6:45 | Bartley 3010 |
| Section 02 | | | Bartley 3010 |
| Section 03 | | | Bartley 3040 |
| ACC 2450 | Section 01 | Mon, May 4 | 4:15 - 6:45 | Bartley 3070 |
| Section 02 | | | Bartley 3001 |
| Section 03 | | | Bartley 3001 |
| BIO 1101 | All Sections | Tues, May 5 | 4:15 - 6:45 | Mendel 101,154 |
| BIO 2106 | Section 1 | Wed, May 6 | 4:15 - 6:45 | Mendel 101 |
| Section 2 | | | Mendel 102 |
| CEE 2103 | All Sections | Thurs, May 7 | 4:15 - 6:45 | CEER 001 |
| CHE 3231 | Smith | Tues, May 5 | 4:15 - 6:45 | White 116 |
| COM 1300 | Section 001 | Thurs, May 7 | 10:45-1:15 | CEER 001 |
| COM 1300 | Section 002 | Tues, May 5 | 8:00 - 10:30 | CEER 001 |
| COM 1300 | Section 003 | Sat, May 2 | 10:45-1:15 | St. Mary 14 |
| COM 3301 | Section 02 | Wed, May 6 | 1:30 - 4:00 | Mendel 189 |
| DIT 2010 | Varano | Tues, May 5 | 4:15 - 6:45 | Bartley 1001, 1010 |
| ECO 1002 | Casario | Sat, May 2 | 8:00 - 10:30 | Bartley 2044, 2045 |
| ECO 1002 | Little | Sat, May 2 | 8:00 - 10:30 | Mendel 102 |
| ECO 1002 | Rissell | Sat, May 2 | 8:00 - 10:30 | Driscoll 134 |
| ECO 1002 | Wasson | Sat, May 2 | 8:00 - 10:30 | Mendel 101 |
| ECO 2102 | Carleton | Mon, May 4 | 4:15 - 6:45 | Bartley 2001, 2010, 2044 |
| ECO 3109 | Fiorenza | Wed, May 6 | 4:15 - 6:45 | Bartley 1001, 1010 |
| ECO 3109 | Giordano | Wed, May 6 | 4:15 - 6:45 | Bartley 2001, 2010 |
| EGR 1705 | All Sections | Sat, May 2 | 8:00 - 10:30 | Friday Testing Rooms |
| FRE 1112 | All Sections | Thurs, May 7 | 8:00 - 10:30 | Tolentine 205 |
| FRE 1121 | All Sections | Thurs, May 7 | 8:00 - 10:30 | Tolentine 215 |
| FRE 1122 | Section 01 | Thurs, May 7 | 8:00 - 10:30 | White 120 |
| Section 02,03 | Thurs, May 7 | 8:00 - 10:30 | Tolentine 215 |
| ITA 1112 | Section 03,04 | Thurs, May 7 | 8:00 - 10:30 | Tolentine 204 |
| Section 05,06 | Thurs, May 7 | 8:00 - 10:30 | Tolentine 210 |
| Section 07,08,09,10 | Thurs, May 7 | 8:00 - 10:30 | Tolentine 213 |
| Section 11,12 | Thurs, May 7 | 8:00 - 10:30 | Tolentine 310A |
| ITA 1122 | All Sections | Thurs, May 7 | 8:00 - 10:30 | Bartley 1011 |
| JPN 1112 | All Sections | Thurs, May 7 | 8:00 - 10:30 | Bartley 28 |
| MAT 1230 | Levitan | Wed, May 6 | 4:15 - 6:45 | Bartley 3001 |
| MAT 1250 | Levitan | Wed, May 6 | 4:15 - 6:45 | Bartley 3001 |
| MAT 1500 | Longman | Wed, May 6 | 4:15 - 6:45 | Bartley 3010, 3040 |
| MAT 1505 | Belkin | Wed, May 6 | 4:15 - 6:45 | Mendel 154 |
| MAT 1505 | Longman | Wed, May 6 | 4:15 - 6:45 | Bartley 3010, 3040 |
| MAT 1505 | Lukens | Wed, May 6 | 4:15 - 6:45 | Driscoll 134 |
| MAT 1505 | Pollack-Johnson | Wed, May 6 | 4:15 - 6:45 | JBarry 204 |
| MAT 1505 | Santomas | Wed, May 6 | 4:15 - 6:45 | Tolentine 215 |
| MAT 2500 | Belkin | Wed, May 6 | 4:15 - 6:45 | Mendel 154 |
| MAT 5400 | Pasles | Wed, May 6 | 4:15 - 6:45 | Mendel 213 |
| ME 3100 | All Sections | Wed, May 6 | 4:15 - 6:45 | CEER 001 |
| NUR 1103 | All Sections | Thurs, May 7 | 4:15 - 6:45 | Driscoll 134 |
| NUR 2106 | All Sections | Mon, May 4 | 4:15 - 6:45 | Driscoll 134 |
| NUR 3116 | All Sections | Tues, May 5 | 4:15 - 6:45 | Driscoll 134 |
| PHY 2400 | All Sections | Tues, May 5 | 4:15 - 6:45 | Mendel 102, 115, 213 |
| PSY 1000 | Naylor-Emlen | Mon, May 4 | 4:15 - 6:45 | Tolentine 215 |
| PSY 2200 | Blewitt | Sat, May 2 | 8:00 - 10:30 | Tolentine 215 |
| SOC 1000 | Knapp | Mon, May 4 | 4:15 - 6:45 | Mendel 154 |
| SPA 1112 | All Sections | Thurs, May 7 | 8:00 - 10:30 | Driscoll 134 |
| SPA 1121 | All Sections | Thurs, May 7 | 8:00 - 10:30 | Tolentine 305 |
| SPA 1122 | Sections 1,6,8,10 | Thurs, May 7 | 8:00 - 10:30 | Mendel 102 |
| Sections 2,7,11 | Thurs, May 7 | 8:00 - 10:30 | Mendel 101 |
| Sections 3,4,16 | Thurs, May 7 | 8:00 - 10:30 | Mendel 101 |
| Sections 5,12 | Thurs, May 7 | 8:00 - 10:30 | Mendel 102 |
| Sections 9,13,14 | Thurs, May 7 | 8:00 - 10:30 | Mendel 213 |
| Section 15 | Thurs, May 7 | 8:00 - 10:30 | Mendel 115 |
| Section 17 | Thurs, May 7 | 8:00 - 10:30 | Mendel 213 |
| SPA 1131 | All Sections | Tues, May 5 | 4:15 - 6:45 | Tolentine 215 |
| THL 5150 | Inati | Sat, May 2 | 8:00 - 10:30 | Mendel 154 |
| THL 5170 | Inati | Sat, May 2 | 8:00 - 10:30 | Tolentine 213 |
| VSB 1002 | Sections 3, 4 | Thurs, May 7 | 4:15 - 6:45 | Bartley 1001 |
| Sections 5,6 | Thurs, May 7 | 4:15 - 6:45 | Bartley 1010 |
| Sections 7,8 | Thurs, May 7 | 4:15 - 6:45 | Bartley 2001 |
| Sections 11,12 | Thurs, May 7 | 4:15 - 6:45 | Bartley 3001, 3010 |
| Section 15 | Thurs, May 7 | 4:15 - 6:45 | Bartley 3041 |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
|
|
Normal Class Meeting
|
| If your class begins at: |
Your Final is on: |
Time: |
| MWF 8:30 |
Wed, May 6 |
8:00 - 10:30 |
| MWF 9:30 |
Thur, May 7 |
10:45 - 1:15 |
| MWF 10:30 |
Thur, May 7 |
1:30 - 4:00 |
| MWF 11:30 |
Wed, May 6 |
10:45 - 1:15 |
| MWF 12:30 |
Wed, May 6 |
1:30 - 4:00 |
| MW 1:30/MWF 1:30 |
Tue, May 5 |
8:00 - 10:30 |
| MW 3:00 |
Tue, May 5 |
10:45 - 1:15 |
| MW 4:30 |
Tue, May 5 |
1:30 - 4:00 |
| TR 8:30 |
Sat, May 2 |
10:45 - 1:15 |
| TR 10:00 |
Sat, May 2 |
1:30 - 4:00 |
| TR 11:30 |
Sat, May 2 |
4:15 - 6:45 |
| TR 1:00 |
Mon, May 4 |
8:00 - 10:30 |
| TR 2:30 |
Mon, May 4 |
10:45 - 1:15 |
| TR 4:00 |
Mon, May 4 |
1:30 - 4:00 |
|