HOURS
SEMESTER HOURS
Beginning August 24, 2026
| Day | Hours |
|---|---|
| Monday-Thursday | 6 am-8:30 am, 11:30 am-2 pm, 4 pm-7 pm |
| Saturday-Sunday | 11 am-4 pm |
NOTICE: There will be a modified Rec Swim schedule on Labor Day:
Monday: 11:30 AM-2 PM and 4 PM-7 PM
Hours vary depending on group fitness schedule.
| Day | Hours |
|---|---|
| Sunday | 3:30 pm-5:15 pm |
| Monday | 1:15 pm-2:15 pm, 2:15 pm-4:15 pm, 5:45 pm-7:45 pm |
| Tuesday | 11:30 am-1:30 pm, 5 pm-8 pm |
| Wednesday | 5:15 am-7:45 am, 8 am-9:45 am, 10:15 am-12:15 pm |
| Thursday | 12:45 pm-2:30 pm, 3:30 pm-5:45 pm, 5:45 pm-7:45 pm |
| Friday Saturday |
8 am-9:45 am, 1 pm-3 pm 9:15 am-12 pm |
Beginning August 24, 2026
| Day | Hours |
|---|---|
| Monday-Thursday | 7 am-12 am |
| Friday | 7 am-9 pm |
| Saturday | 10 am-9 pm |
| Sunday | 10 am-12 am |
Beginning August 24, 2026
| Day | Hours |
|---|---|
| Monday-Thursday | 6 am-12 am |
| Friday | 6 am-11 pm |
| Saturday | 9 am-11 pm |
| Sunday | 9 am-12 am |
Beginning August 24, 2026
| Day | Hours |
|---|---|
| Monday-Thursday | 9 am-9 pm |
| Friday | 9 am-6 pm |
| Saturday | 11 am-6 pm |
| Sunday | 11 am-6 pm |
Beginning August 24, 2026
| Day | Hours |
|---|---|
| Monday-Thursday | 11 am-9 pm |
| Friday | 11 am-6 pm |
| Saturday | 11 am-6 pm |
| Sunday | 11 am-6 pm |
| Day | Hours |
|---|---|
| Monday | 8 am-1 pm |
| Tuesday | 9 am-1 pm |
| Wednesday | 8 am-1 pm |
| Thursday | 9 am-1 pm |
| Friday | 8 am-1 pm |
Please note that there will be no Rec Swim on the following dates, and that these dates may be updated throughout the semester:
9/7/2026 - Labor Day
10/12/2026 - 10/16/2026 - Fall Semester Break
Thanksgiving Break (Check back later for dates)
Beginning August 24, 2026
| Day | Hours |
|---|---|
| Monday-Thursday | 11 am-9 pm |
| Friday | 11 am-6 pm |
| Saturday | 11 am-6 pm |
| Sunday | 11 am-6 pm |
