OPEN RECREATION SCHEDULE
The open recreation schedule is updated weekly (on Mondays) and is subject to change as additional reservations are made in each facility. Facilities below are only for use by current students, faculty and staff with a valid University ID card (not open to the public).
If any facilities are locked, please call Public Safety at their non-emergency number 610-519-6979 to have it unlocked.
Please direct any questions about the open recreation schedule to Ashley Vero.
Unless noted as "IN USE", facilities are open and available.
Note: Facility hours in the summer (mid-May through mid-August) are subject to availability changes based on camp usage.
| Time | Monday Apr 20 |
Tuesday Apr 21 |
Wednesday Apr 22 |
Thursday Apr 23 |
Friday Apr 24 |
Saturday Apr 25 |
Sunday Apr 26 |
Monday |
|
|---|---|---|---|---|---|---|---|---|---|
| 8 am | IN USE | IN USE | IN USE | IN USE | IN USE | IN USE | IN USE | ||
| 9 am | IN USE | IN USE | IN USE | IN USE | IN USE | IN USE | IN USE | IN USE | |
| 10 am | IN USE | IN USE | IN USE | IN USE | IN USE | IN USE | IN USE | IN USE | |
| 11 am | IN USE | IN USE | IN USE | IN USE | IN USE | IN USE | IN USE | IN USE | |
| Noon | IN USE | IN USE | IN USE | IN USE | IN USE | IN USE | IN USE | IN USE | |
| 1 pm | IN USE | IN USE | IN USE | IN USE | IN USE | IN USE | IN USE | IN USE | |
| 2 pm | IN USE | IN USE | IN USE | IN USE | IN USE | IN USE | IN USE | IN USE | |
| 3 pm | IN USE | IN USE | IN USE | IN USE | IN USE | IN USE | IN USE | ||
| 4 pm | IN USE | IN USE | IN USE | IN USE | IN USE | IN USE | IN USE | ||
| 5 pm | IN USE | IN USE | IN USE | IN USE | IN USE | IN USE | IN USE | ||
| 6 pm | IN USE | IN USE | IN USE | IN USE | IN USE | IN USE | |||
| 7 pm | IN USE | IN USE | IN USE | IN USE | IN USE | IN USE | |||
| 8 pm | IN USE | IN USE | IN USE | IN USE | IN USE | IN USE | |||
| 9 pm | IN USE | IN USE | IN USE | IN USE | IN USE | IN USE | |||
| 10 pm | IN USE | IN USE | IN USE | IN USE | IN USE | IN USE | |||
| 11 pm | IN USE | IN USE | IN USE | IN USE | IN USE | IN USE |
| Time | Monday Apr 20 |
Tuesday Apr 21 |
Wednesday Apr 22 |
Thursday Apr 23 |
Friday Apr 24 |
Saturday Apr 25 |
Sunday Apr 26 |
Monday Apr 27 |
|
|---|---|---|---|---|---|---|---|---|---|
| 8 am | IN USE | IN USE | |||||||
| 9 am | IN USE | IN USE | |||||||
| 10 am | IN USE | ||||||||
| 11 am | IN USE | ||||||||
| Noon | IN USE | ||||||||
| 1 pm | IN USE | ||||||||
| 2 pm | IN USE | ||||||||
| 3 pm | IN USE | IN USE | |||||||
| 4 pm | IN USE | IN USE | |||||||
| 5 pm | IN USE | IN USE | IN USE | IN USE | IN USE | IN USE | IN USE | ||
| 6 pm | IN USE | IN USE | IN USE | IN USE | IN USE | IN USE | IN USE | ||
| 7 pm | IN USE | IN USE | IN USE | IN USE | IN USE | ||||
| 8 pm | IN USE | IN USE | IN USE | IN USE | IN USE | ||||
| 9 pm | IN USE | IN USE | IN USE | IN USE | IN USE | ||||
| 10 pm | IN USE | IN USE | IN USE | IN USE | IN USE | ||||
| 11 pm |
| Time | Monday Apr 20 |
Tuesday Apr 21 |
Wednesday Apr 22 |
Thursday Apr 23 |
Friday Apr 24 |
Saturday Apr 25 |
Sunday Apr 26 |
Monday Apr 27 |
|
|---|---|---|---|---|---|---|---|---|---|
| 8 am | IN USE | IN USE | IN USE | IN USE | IN USE | IN USE | |||
| 9 am | IN USE | IN USE | IN USE | IN USE | IN USE | IN USE | |||
| 10 am | IN USE | IN USE | |||||||
| 11 am | IN USE | IN USE | IN USE | IN USE | |||||
| Noon | IN USE | IN USE | IN USE | IN USE | |||||
| 1 pm | IN USE | IN USE | IN USE | IN USE | IN USE | IN USE | IN USE | IN USE | |
| 2 pm | IN USE | IN USE | IN USE | IN USE | IN USE | IN USE | IN USE | IN USE | |
| 3 pm | IN USE | IN USE | IN USE | IN USE | IN USE | IN USE | IN USE | IN USE | |
| 4 pm | IN USE | IN USE | IN USE | IN USE | IN USE | IN USE | IN USE | IN USE | |
| 5 pm | IN USE | IN USE | IN USE | IN USE | IN USE | IN USE | IN USE | IN USE | |
| 6 pm | IN USE | ||||||||
| 7 pm | IN USE | ||||||||
| 8 pm | |||||||||
| 9 pm | |||||||||
| 10 pm | |||||||||
| 11 pm |
| Time | Monday April 13 |
Tuesday April 14 |
Wednesday April 15 |
Thursday April 16 |
Friday April 17 |
Saturday April 18 |
Sunday April 19 |
Monday |
|
|---|---|---|---|---|---|---|---|---|---|
| 8 am | CLOSED | ||||||||
| 9 am | CLOSED | ||||||||
| 10 am | CLOSED | ||||||||
| 11 am | IN USE | IN USE | CLOSED | ||||||
| Noon | IN USE | IN USE | CLOSED | ||||||
| 1 pm | IN USE | IN USE | IN USE | IN USE | CLOSED | IN USE | |||
| 2 pm | IN USE | IN USE | IN USE | IN USE | CLOSED | IN USE | |||
| 3 pm | IN USE | IN USE | IN USE | IN USE | CLOSED | IN USE | |||
| 4 pm | CLOSED | ||||||||
| 5 pm | IN USE | IN USE | IN USE | IN USE | CLOSED | ||||
| 6 pm | CLOSED | ||||||||
| 7 pm | CLOSED | ||||||||
| 8 pm | CLOSED | ||||||||
| 9 pm | CLOSED |
| Time | Monday April 13 |
Tuesday April 14 |
Wednesday April 15 |
Thursday April 16 |
Friday April 17 |
Saturday April 18 |
Sunday April 19 |
Monday |
|---|---|---|---|---|---|---|---|---|
| 8 am | ||||||||
| 9 am | ||||||||
| 10 am | IN USE | IN USE | ||||||
| 11 am | IN USE | IN USE | ||||||
| Noon | IN USE | IN USE | IN USE | |||||
| 1 pm | IN USE | IN USE | IN USE | |||||
| 2 pm | IN USE | IN USE | IN USE | |||||
| 3 pm | IN USE | IN USE | IN USE | IN USE | IN USE | IN USE | IN USE | IN USE |
| 4 pm | IN USE | IN USE | IN USE | IN USE | IN USE | IN USE | IN USE | |
| 5 pm | IN USE | IN USE | IN USE | IN USE | IN USE | IN USE | ||
| 6 pm | ||||||||
| 7 pm | IN USE | IN USE | IN USE | IN USE | ||||
| 8 pm | IN USE | IN USE | IN USE | IN USE | ||||
| 9 pm | ||||||||
| 10 pm | ||||||||
| 11 pm |
| Time | Monday April 13 |
Tuesday April 14 |
Wednesday April 15 |
Thursday April 16 |
Friday April 17 |
Saturday April 18 |
Sunday April 19 |
Monday |
||
|---|---|---|---|---|---|---|---|---|---|---|
| 8 am | IN USE | |||||||||
| 9 am | IN USE | |||||||||
| 10 am | IN USE | IN USE | ||||||||
| 11 am | IN USE | IN USE | ||||||||
| Noon | IN USE | IN USE | ||||||||
| 1 pm | IN USE | |||||||||
| 2 pm | IN USE | |||||||||
| 3 pm | IN USE | |||||||||
| 4 pm | IN USE | IN USE | IN USE | |||||||
| 5 pm | IN USE | IN USE | IN USE | |||||||
| 6 pm | IN USE | IN USE | IN USE | IN USE | ||||||
| 7 pm | IN USE | IN USE | IN USE | |||||||
| 8 pm | IN USE | IN USE | ||||||||
| 9 pm | IN USE | IN USE |
