OPEN RECREATION SCHEDULE
The open recreation schedule is updated weekly (on Mondays) and is subject to change as additional reservations are made in each facility. Facilities below are only for use by current students, faculty and staff with a valid University ID card (not open to the public).
If any facilities are locked, please call Public Safety at their non-emergency number 610-519-6979 to have it unlocked.
Please direct any questions about the open recreation schedule to Keith Lowery.
Unless noted as "IN USE", facilities are open and available.
Note: Facility hours in the summer (mid-May through mid-August) are subject to availability changes based on camp usage.
| Time | Monday November 16 | Tuesday November 17 | Wednesday November 18 | Thursday November 19 | Friday November 20 | Saturday November 21 | Sunday November 22 | Monday November 23 |
|---|---|---|---|---|---|---|---|---|
| 8am | IN USE | |||||||
| 9am | IN USE | |||||||
| 10am | IN USE | IN USE | IN USE | IN USE | IN USE | IN USE | ||
| 11am | IN USE | IN USE | IN USE | IN USE | IN USE | IN USE | ||
| 12pm | IN USE | IN USE | IN USE | IN USE | IN USE | IN USE | ||
| 1pm | IN USE | IN USE | IN USE | IN USE | IN USE | IN USE | ||
| 2pm | IN USE | IN USE | IN USE | IN USE | IN USE | IN USE | IN USE | IN USE |
| 3pm | IN USE | IN USE | IN USE | IN USE | IN USE | IN USE | ||
| 4pm | IN USE | IN USE | IN USE | IN USE | IN USE | IN USE | ||
| 5pm | IN USE | IN USE | IN USE | IN USE | IN USE | IN USE | ||
| 6pm | ||||||||
| 7pm | IN USE | IN USE | IN USE | IN USE | IN USE | |||
| 8pm | IN USE | IN USE | IN USE | IN USE | IN USE | |||
| 9pm | ||||||||
| 10pm |
| Time | Monday November 16 | Tuesday November 17 | Wednesday November 18 | Thursday November 19 | Friday November 20 | Saturday November 21 | Sunday November 22 | Monday November 23 |
|---|---|---|---|---|---|---|---|---|
| 8am | ||||||||
| 9am | ||||||||
| 10am | ||||||||
| 11am | IN USE | IN USE | ||||||
| 12pm | IN USE | IN USE | ||||||
| 1pm | ||||||||
| 2pm | ||||||||
| 3pm | ||||||||
| 4pm | ||||||||
| 5pm | IN USE | IN USE | IN USE | IN USE | IN USE | |||
| 6pm | IN USE | IN USE | IN USE | IN USE | IN USE | |||
| 7pm | IN USE | IN USE | IN USE | IN USE | IN USE | |||
| 8pm | IN USE | IN USE | IN USE | IN USE | IN USE | |||
| 9pm | IN USE | IN USE | IN USE | IN USE | IN USE | |||
| 10pm | IN USE | IN USE | IN USE | IN USE | IN USE |
| Time | Monday November 16 | Tuesday November 17 | Wednesday November 18 | Thursday November 19 | Friday November 20 | Saturday November 21 | Sunday November 22 | Monday November 23 |
|---|---|---|---|---|---|---|---|---|
| 7am | IN USE | IN USE | IN USE | IN USE | IN USE | IN USE | IN USE | |
| 8am | IN USE | IN USE | IN USE | IN USE | IN USE | IN USE | IN USE | |
| 9am | IN USE | IN USE | ||||||
| 10am | IN USE | IN USE | ||||||
| 11am | IN USE | IN USE | IN USE | IN USE | ||||
| 12pm | IN USE | IN USE | IN USE | IN USE | ||||
| 1pm | IN USE | IN USE | ||||||
| 2pm | IN USE | IN USE | IN USE | IN USE | IN USE | IN USE | IN USE | IN USE |
| 3pm | IN USE | IN USE | IN USE | IN USE | IN USE | IN USE | IN USE | IN USE |
| 4pm | IN USE | IN USE | IN USE | IN USE | IN USE | IN USE | IN USE | IN USE |
| 5pm | IN USE | IN USE | IN USE | IN USE | IN USE | IN USE | IN USE | IN USE |
| 6pm | IN USE | IN USE | ||||||
| 7pm | IN USE | IN USE | IN USE | IN USE | IN USE | IN USE | IN USE | |
| 8pm | IN USE | IN USE | IN USE | IN USE | IN USE | IN USE | IN USE | |
| 9pm | IN USE | IN USE | IN USE | IN USE | IN USE | IN USE | IN USE | |
| 10pm | IN USE | IN USE | IN USE | IN USE | CLOSED | CLOSED | IN USE | IN USE |
| 11pm | IN USE | IN USE | IN USE | IN USE | CLOSED | CLOSED | IN USE | IN USE |
| 12am | CLOSED | CLOSED | IN USE |
| Time | Monday November 16 | Tuesday November 17 | Wednesday November 18 | Thursday November 19 | Friday November 20 | Saturday Novmeber 21 | Sunday November 22 | Monday November 23 |
|---|---|---|---|---|---|---|---|---|
| 7am | IN USE | IN USE | IN USE | IN USE | IN USE | IN USE | ||
| 8am | IN USE | IN USE | IN USE | IN USE | ||||
| 9am | IN USE | IN USE | IN USE | IN USE | IN USE | |||
| 10am | IN USE | IN USE | IN USE | IN USE | IN USE | |||
| 11am | IN USE | IN USE | IN USE | IN USE | IN USE | IN USE | IN USE | IN USE |
| 12pm | IN USE | IN USE | IN USE | IN USE | IN USE | IN USE | IN USE | IN USE |
| 1pm | IN USE | IN USE | IN USE | IN USE | IN USE | IN USE | IN USE | IN USE |
| 2pm | IN USE | IN USE | IN USE | IN USE | IN USE | IN USE | IN USE | IN USE |
| 3pm | IN USE | IN USE | IN USE | IN USE | IN USE | IN USE | IN USE | IN USE |
| 4pm | IN USE | IN USE | IN USE | IN USE | IN USE | IN USE | IN USE | IN USE |
| 5pm | IN USE | IN USE | IN USE | IN USE | IN USE | IN USE | IN USE | IN USE |
| 6pm | IN USE | IN USE | IN USE | IN USE | IN USE | IN USE | IN USE | |
| 7pm | IN USE | IN USE | IN USE | IN USE | IN USE | IN USE | IN USE | |
| 8pm | IN USE | IN USE | IN USE | IN USE | IN USE | IN USE | IN USE | |
| 9pm | IN USE | IN USE | IN USE | IN USE | IN USE | IN USE | IN USE | |
| 10pm |
| Time | Monday November 16 | Tuesday November 17 | Wednesday November 18 | Thursday November 19 | Friday November 20 | Saturday November 21 | Sunday November 22 | Monday November 23 |
|---|---|---|---|---|---|---|---|---|
| 8am | ||||||||
| 9am | ||||||||
| 10am | ||||||||
| 11am | ||||||||
| 12pm | ||||||||
| 1pm | ||||||||
| 2pm | IN USE | |||||||
| 3pm | IN USE | |||||||
| 4pm | ||||||||
| 5pm | IN USE | IN USE | IN USE | IN USE | IN USE | |||
| 6pm | IN USE | IN USE | IN USE | IN USE | IN USE | |||
| 7pm | IN USE | IN USE | IN USE | IN USE | IN USE | |||
| 8pm | IN USE | IN USE | IN USE | IN USE | IN USE | |||
| 9pm | ||||||||
| 10pm | ||||||||
| 11pm |
| Time | Monday November 16 | Tuesday November 17 | Wednesday November 18 | Thursday November 19 | Friday November 20 | Saturday November 21 | Sunday November 22 | Monday November 23 |
|---|---|---|---|---|---|---|---|---|
| 8am | ||||||||
| 9am | ||||||||
| 10am | ||||||||
| 11am | ||||||||
| 12pm | ||||||||
| 1pm | ||||||||
| 2pm | ||||||||
| 3pm | ||||||||
| 4pm | ||||||||
| 5pm | ||||||||
| 6pm | ||||||||
| 7pm | ||||||||
| 8pm | ||||||||
| 9pm |
Cabrini Dixon/Nerney Center Courts
| Time | Monday November 16 | Tuesday November 17 | Wednesday November 18 | Thursday November 19 | Friday November 20 | Saturday November 21 | Sunday November 22 | Monday November 23 |
|---|---|---|---|---|---|---|---|---|
| 6am | CLOSED | CLOSED | ||||||
| 7am | CLOSED | CLOSED | ||||||
| 8am | CLOSED | CLOSED | ||||||
| 9am | CLOSED | CLOSED | ||||||
| 10am | CLOSED | CLOSED | ||||||
| 11am | CLOSED | CLOSED | ||||||
| 12pm | CLOSED | CLOSED | ||||||
| 1pm | CLOSED | CLOSED | ||||||
| 2pm | CLOSED | CLOSED | CLOSED | |||||
| 3pm | CLOSED | CLOSED | CLOSED | |||||
| 4pm | CLOSED | CLOSED | CLOSED | |||||
| 5pm | IN USE | IN USE | CLOSED | CLOSED | CLOSED | |||
| 6pm | IN USE | IN USE | IN USE | IN USE | CLOSED | CLOSED | CLOSED | |
| 7pm | IN USE | IN USE | CLOSED | CLOSED | CLOSED | |||
| 8pm | IN USE | IN USE | CLOSED | CLOSED | CLOSED | |||
| 9pm | IN USE | IN USE | CLOSED | CLOSED | CLOSED | |||
| 10pm | CLOSED | CLOSED | CLOSED | CLOSED | ||||
| 11pm | CLOSED | CLOSED | CLOSED | CLOSED |
| Time | Monday November 16 | Tuesday Novmeber 17 | Wednesday November 18 | Thursday November 19 | Friday Novmeber 20 | Saturday November 21 | Sunday November 22 | Monday November 23 |
|---|---|---|---|---|---|---|---|---|
| 6am | CLOSED | CLOSED | ||||||
| 7am | CLOSED | CLOSED | ||||||
| 8am | CLOSED | CLOSED | ||||||
| 9am | CLOSED | CLOSED | ||||||
| 10am | CLOSED | CLOSED | ||||||
| 11am | CLOSED | CLOSED | ||||||
| 12pm | CLOSED | CLOSED | ||||||
| 1pm | CLOSED | CLOSED | ||||||
| 2pm | CLOSED | CLOSED | CLOSED | |||||
| 3pm | IN USE | IN USE | IN USE | IN USE | CLOSEDCLOSED | CLOSED | CLOSED | |
| 4pm | IN USE | IN USE | IN USE | IN USE | CLOSED | CLOSED | CLOSED | |
| 5pm | IN USE | CLOSED | CLOSED | CLOSED | ||||
| 6pm | IN USE | IN USE | IN USE | IN USE | CLOSED | CLOSED | CLOSED | |
| 7pm | IN USE | IN USE | IN USE | IN USE | CLOSED | CLOSED | CLOSED | |
| 8pm | IN USE | IN USE | IN USE | CLOSED | CLOSED | CLOSED | ||
| 9pm | IN USE | IN USE | IN USE | CLOSED | CLOSED | CLOSED | ||
| 10pm | IN USE | CLOSED | CLOSED | CLOSED | ||||
| 11pm | IN USE | CLOSED | CLOSED | CLOSED | CLOSED |
| Time | Monday November 16 | Tuesday November 17 | Wednesday November 18 | Thursday November 19 | Friday November 20 | Saturday Novmeber 21 | Sunday November 22 | Monday November 23 |
|---|---|---|---|---|---|---|---|---|
| 6am | IN USE | CLOSED | CLOSED | |||||
| 7am | IN USE | CLOSED | CLOSED | |||||
| 8am | IN USE | CLOSED | CLOSED | |||||
| 9am | IN USE | CLOSED | CLOSED | |||||
| 10am | IN USE | CLOSED | CLOSED | |||||
| 11am | IN USE | CLOSED | CLOSED | |||||
| 12pm | IN USE | CLOSED | CLOSED | |||||
| 1pm | IN USE | CLOSED | CLOSED | |||||
| 2pm | IN USE | CLOSED | CLOSED | CLOSED | ||||
| 3pm | IN USE | CLOSED | CLOSED | CLOSED | ||||
| 4pm | IN USE | CLOSED | CLOSED | CLOSED | ||||
| 5pm | IN USE | IN USE | CLOSED | CLOSED | CLOSED | |||
| 6pm | IN USE | IN USE | IN USE | IN USE | CLOSED | CLOSED | CLOSED | |
| 7pm | IN USE | IN USE | IN USE | IN USE | CLOSED | CLOSED | CLOSED | |
| 8pm | IN USE | IN USE | IN USE | IN USE | CLOSED | CLOSED | CLOSED | |
| 9pm | IN USE | IN USE | CLOSED | CLOSED | CLOSED | |||
| 10pm | IN USE | CLOSED | CLOSED | CLOSED | ||||
| 11pm | CLOSED | CLOSED | CLOSED | CLOSED |
