OPEN RECREATION SCHEDULE
The open recreation schedule is updated weekly (on Mondays) and is subject to change as additional reservations are made in each facility. Facilities below are only for use by current students, faculty and staff with a valid University ID card (not open to the public).
If any facilities are locked, please call Public Safety at their non-emergency number 610-519-6979 to have it unlocked.
Please direct any questions about the open recreation schedule to Keith Lowery.
Unless noted as "IN USE", facilities are open and available.
Note: Facility hours in the summer (mid-May through mid-August) are subject to availability changes based on camp usage.
| Time | Monday July 13 |
Tuesday July 14 |
Wednesday July 15 |
Thursday July 16 |
Friday July 17 |
Saturday July 18 |
Sunday July 19 |
Monday |
|
|---|---|---|---|---|---|---|---|---|---|
| 8 am | |||||||||
| 9 am | IN USE | ||||||||
| 10 am | IN USE | ||||||||
| 11 am | IN USE | ||||||||
| Noon | IN USE | ||||||||
| 1 pm | IN USE | ||||||||
| 2 pm | IN USE | ||||||||
| 3 pm | IN USE | ||||||||
| 4 pm | IN USE | ||||||||
| 5 pm | |||||||||
| 6 pm | |||||||||
| 7 pm | |||||||||
| 8 pm | IN USE | ||||||||
| 9 pm | |||||||||
| 10 pm | |||||||||
| 11 pm |
| Time | Monday July 13 |
Tuesday July 14 |
Wednesday July 15 |
Thursday July 16 |
Friday July 17 |
Saturday July 18 |
Sunday July 19 |
Monday |
|
|---|---|---|---|---|---|---|---|---|---|
| 9 am | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | |
| 10 am | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | |
| 11 am | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | |
| Noon | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | |
| 1 pm | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | |
| 2 pm | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | |
| 3 pm | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | |
| 4 pm | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | |
| 5 pm | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | |
| 6 pm | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | |
| 7 pm | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | |
| 8 pm | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | |
| 9 pm | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | |
| 10 pm | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | |
| 11 pm | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED |
| Time | Monday July 13 |
Tuesday July 14 |
Wednesday July 15 |
Thursday July 16 |
Friday July 17 |
Saturday July 18 |
Sunday July 19 |
Monday |
|
|---|---|---|---|---|---|---|---|---|---|
| 8 am | IN USE | IN USE | IN USE | IN USE | IN USE | IN USE | |||
| 9 am | IN USE | IN USE | IN USE | IN USE | IN USE | IN USE | IN USE | ||
| 10 am | IN USE | IN USE | IN USE | IN USE | IN USE | IN USE | IN USE | ||
| 11 am | IN USE | IN USE | IN USE | IN USE | IN USE | IN USE | IN USE | ||
| Noon | IN USE | IN USE | IN USE | IN USE | IN USE | IN USE | IN USE | ||
| 1 pm | IN USE | IN USE | IN USE | IN USE | IN USE | IN USE | IN USE | ||
| 2 pm | IN USE | IN USE | IN USE | IN USE | IN USE | IN USE | |||
| 3 pm | IN USE | IN USE | IN USE | IN USE | IN USE | IN USE | |||
| 4 pm | |||||||||
| 5 pm | |||||||||
| 6 pm | |||||||||
| 7 pm | |||||||||
| 8 pm | |||||||||
| 9 pm | |||||||||
| 10 pm | |||||||||
| 11 pm |
| Time | Monday July 13 |
Tuesday July 14 |
Wednesday July 15 |
Thursday July 16 |
Friday July 17 |
Saturday July 18 |
Sunday July 19 |
Monday July 20 |
|---|---|---|---|---|---|---|---|---|
| 9 am | IN USE | IN USE | IN USE | IN USE | IN USE | IN USE | IN USE | IN USE |
| 10 am | IN USE | IN USE | IN USE | IN USE | IN USE | |||
| 11 am | IN USE | IN USE | IN USE | IN USE | IN USE | |||
| Noon | IN USE | IN USE | IN USE | IN USE | IN USE | |||
| 2 pm | IN USE | IN USE | IN USE | IN USE | IN USE | |||
| 3 pm | IN USE | IN USE | IN USE | IN USE | IN USE | |||
| 4 pm | IN USE | |||||||
| 5 pm | IN USE | |||||||
| 6 pm | IN USE | |||||||
| 7 pm | IN USE | |||||||
| 8 pm | ||||||||
| 9 pm |
| Time | Monday July 13 |
Tuesday July 14 |
Wednesday July 15 |
Thursday July 16 |
Friday July 17 |
Saturday July 18 |
Sunday July 19 |
Monday July 20 |
|---|---|---|---|---|---|---|---|---|
| 8 am | ||||||||
| 9 am | IN USE | IN USE | IN USE | IN USE | IN USE | IN USE | ||
| 10 am | IN USE | IN USE | IN USE | IN USE | IN USE | IN USE | ||
| 11 am | IN USE | IN USE | IN USE | IN USE | IN USE | IN USE | ||
| Noon | IN USE | IN USE | IN USE | IN USE | IN USE | IN USE | ||
| 1 pm | IN USE | IN USE | IN USE | IN USE | IN USE | IN USE | ||
| 2 pm | ||||||||
| 3 pm | ||||||||
| 4 pm |
|
|||||||
| 5 pm | ||||||||
| 6 pm | ||||||||
| 7 pm | ||||||||
| 8 pm | ||||||||
| 9 pm | ||||||||
| 10 pm | ||||||||
| 11 pm |
| Time | Monday July 13 |
Tuesday July 14 |
Wednesday July 15 |
Thursday July 16 |
Friday July 17 |
Saturday July 18 |
Sunday July 19 |
Monday |
||
|---|---|---|---|---|---|---|---|---|---|---|
| 8 am | ||||||||||
| 9 am | ||||||||||
| 10 am | ||||||||||
| 11 am | ||||||||||
| Noon | ||||||||||
| 1 pm | ||||||||||
| 2 pm | ||||||||||
| 3 pm | ||||||||||
| 4 pm | ||||||||||
| 5 pm | ||||||||||
| 6 pm | ||||||||||
| 7 pm | ||||||||||
| 8 pm | ||||||||||
| 9 pm |
