Summer Sessions Tuition Rates
| Per Credit Rate | General Fees | |
|---|---|---|
| Degree Students and Visitors | ||
| Arts | $1,520 |
$15 |
| Science and Nursing | $1,520 |
$15 |
| School of Business | $1,520 |
$15 |
| Engineering | $1,520 |
$15 |
| UG Internships | $480 | $15 |
| College of Professional Studies Part Time Studies Program |
||
| Arts | $850 | $15 |
| Science and Nursing | $850 | $15 |
| School of Business | $850 | $15 |
| Graduate School | ||
| Arts | $995 | $157 |
| Religious Studies Courses | $929 | $157 |
| Science | $995 | $157 |
| Nursing - MSN | $1,120 | $157 |
| Nursing - PhD. Program | $1,710 | $157 |
| Engineering | $1,595 | $157 |
| Business - Professional MBA | $1,400 | $157 |
| Business - MSBA | $1,850 | $157 |
| Law - Tax | $1,675 | $157 |
| HRD Program | $995 | $157 |
| MPA Program | $995 | $157 |
*The General Fee is a non-optional fee. The fee supports various programs and services at Villanova.
